Pos | Competitor | # | Score |
---|---|---|---|
1 | Ito, Hiroki | 6 | 277.75 |
2 | Graber, Ennio | 29 | 270.25 |
3 | Onizawa, Kazuhito | 33 | 262.75 |
4 | Iso, Masatoshi | 12 | 260.00 |
5 | Del Lungo, Alessandro | 34 | 258.00 |
6 | Roberts, Steve | 31 | 258.00 |
7 | Poyet, Arnaud | 13 | 256.25 |
8 | Sawamura, Yasuichi | 9 | 253.75 |
9 | Gasser, Andreas | 2 | 248.50 |
10 | Li, JunJie | 37 | 244.25 |
11 | Zhao, XinZe | 7 | 235.75 |
12 | Guo, WuLie | 30 | 234.50 |
13 | Romagnan, Rémi | 15 | 232.50 |
14 | Frusoni, Cesare | 28 | 230.50 |
15 | Brisset, Thomas | 14 | 227.25 |
16 | Hai, Xu | 22 | 225.75 |
17 | Emery, Ian | 35 | 224.50 |
18 | Rodríguez Lozano , D. | 3 | 218.75 |
19 | Sánchez Irisarri, F. | 21 | 218.75 |
20 | Lee, JuSung | 19 | 215.50 |
21 | Muraki, Yasunobi | 5 | 214.25 |
22 | Ham, HyunSuk | 8 | 212.75 |
23 | Goza, Stuart | 26 | 211.50 |
24 | Pescante, Luca | 27 | 209.00 |
25 | Burndorfer, Franz Stefan | 18 | 200.25 |
26 | Naylor, Bruce | 32 | 191.00 |
Last Competitior | |
---|---|
Onizawa, Kazuhito | |
Points | 262.75 |
Rank | 3 |
Pos | Competitor | # | Time |
---|
Pos | Competitor | # | Score |
---|---|---|---|
1 | Pescante, Luca | 25 | 521.00 |
2 | Osbourn, Duncan | 36 | 500.50 |
3 | Turner, Adam | 11 | 487.50 |
4 | Fisher, Dave | 23 | 478.50 |
5 | Grundner, Gabriel | 20 | 459.50 |
6 | Schmuck, Wolfgang | 24 | 424.00 |
7 | Ciripompa, Cade | 1 | 390.50 |
8 | Yuan, Zhi | 4 | 323.00 |
9 | Galitz, Robert | 10 | 288.50 |
10 | Lu, Hao | 16 | DNS |
11 | Wang, YunBin | 17 | DNS |
Last Competitior | |
---|---|
Fisher, Dave | |
Points | 478.50 |
Rank | 4 |
Pos | Competitor | # | Time |
---|