Live - 2025 FAI F3CN World Championships

2025 FAI F3CN World Championships F3N Final

Rank Lastname Firstname Preliminary 1 N1 2 N2 3 N3 Score Normalized
1 Pescante Luca (3000.00)(1000.00) 3763.001000.00 466.001000.00 523.501000.00 3000.001000.00
2 Osbourn Duncan 2948.80982.93 3654.50971.16 460.00987.12 (505.00)(964.66) 2941.21980.40
3 Grundner Gabriel J 2467.55822.51 (2591.50)(688.67) 426.00914.16 495.50946.51 2683.18894.39
4 Fisher Dave 2641.30880.43 (2870.50)(762.82) 415.00890.55 472.00901.62 2672.60890.86
5 Turner Adam 2550.64850.21 (2794.50)(742.62) 417.00894.84 472.00901.62 2646.67882.22
6 Schmuck Wolfgang 2045.63681.87 (2180.50)(579.45) 381.00817.59 403.50770.77 2270.23756.74
7 Ciripompa Cade 2094.62698.20 (2421.50)(643.50) 328.70705.36 392.00748.80 2152.36717.45
8 Yuan Zhi 1843.32614.44 2012.00534.67 (0.00)(0.00) 360.50688.63 1837.74612.58
9 Galitz Robert 1526.30508.76 (1582.50)(420.54) 274.00587.98 288.00550.14 1646.88548.96
10 Lu Hao (0.00)(0.00) DNSDNS DNSDNS DNSDNS 0.000.00
11 Wang YunBin (0.00)(0.00)