Live - 2025 FAI F3CN World Championships

2025 FAI F3CN World Championships F3N Preliminary

Rank Lastname Firstname 1 N1 2 N2 3 N3 4 N4 Score Normalized
1 Pescante Luca 3630.501000.00 484.001000.00 (3709.50)(993.57) 521.001000.00 3000.001000.00
2 Osbourn Duncan 3587.50988.15 (441.00)(911.15) 3733.501000.00 500.50960.65 2948.80982.93
3 Fisher Dave 3059.50842.72 426.00880.16 (3070.50)(822.41) 478.50918.42 2641.30880.43
4 Turner Adam (2794.50)(769.72) 390.00805.78 3021.00809.16 487.50935.70 2550.64850.21
5 Grundner Gabriel J (2361.50)(650.46) 446.00921.48 2479.50664.12 459.50881.95 2467.55822.51
6 Ciripompa Cade (2141.50)(589.86) 346.00714.87 2353.00630.23 390.50749.52 2094.62698.20
7 Schmuck Wolfgang 2345.00645.91 (0.00)(0.00) 2187.50585.91 424.00813.81 2045.63681.87
8 Yuan Zhi (1918.00)(528.30) 318.25657.54 2112.50565.82 323.00619.96 1843.32614.44
9 Galitz Robert (1009.00)(277.92) 274.00566.11 1517.50406.45 288.50553.74 1526.30508.76
10 Lu Hao DNSDNS DNSDNS DNSDNS DNSDNS 0.000.00
last for next Schedule (above line)
11 Wang YunBin DNSDNS DNSDNS DNSDNS DNSDNS 0.000.00