Helibatic 3 -2023

Live | Competitors | Time Schedule | Final Results

Helibatic 3 -2023 F3C F3C

Rank Lastname Firstname 1 N1 2 N2 3 N3 4 N4 Score Normalized
1 Wiese Thomas (250.00)(1000.00) 243.501000.00 225.001000.00 200.001000.00 3000.001000.00
2 Jensen Kim 239.25957.00 235.75968.17 224.75998.88 (190.50)(952.50) 2924.05974.68
3 Wiese Stephan (234.25)(937.00) 233.75959.95 221.75985.55 192.00960.00 2905.50968.50
4 Østergård Søren DNSDNS 225.00924.02 216.25961.11 193.50967.50 2852.63950.87
5 Sørensen Martin 205.00820.00 195.50802.87 183.00813.33 (86.00)(430.00) 2436.20812.06
6 Skov Lars 173.75695.00 186.00763.86 168.25747.77 (0.00)(0.00) 2206.63735.54
7 Jørgensen Jan 183.75735.00 (156.50)(642.71) 161.00715.55 130.50652.50 2103.05701.01
8 Jensen Bjarne 140.25561.00 181.75746.40 159.00706.66 (0.00)(0.00) 2014.06671.35

Helibatic 3 -2023 F3C Sport F3C Sport

Rank Lastname Firstname 1 N1 2 N2 3 N3 4 N4 Score Normalized
1 Rasmussen Steffen 165.101000.00 125.451000.00 128.701000.00 (130.00)(931.23) 3000.001000.00
2 Larsen Kristoffer (140.00)(847.97) 120.60961.33 123.50959.59 139.601000.00 2920.92973.64

Helibatic 3 -2023 f3n F3N

Rank Lastname Firstname 1 N1 2 N2 3 N3 4 N4 Score Normalized
1 Jakobsen Rasmus (3699.00)(1000.00) 469.001000.00 3648.001000.00 534.501000.00 3000.001000.00
2 Jensen Kim (3117.50)(842.79) 424.00904.05 3267.50895.69 492.00920.48 2720.22906.74
3 Jensen samuel 2863.50774.12 411.00876.33 (0.00)(0.00) 480.50898.97 2549.42849.80
4 Olesen Chris (2161.50)(584.34) 330.00703.62 2285.50626.50 335.00626.75 1956.87652.29
5 Baandrup Schmidt Rasmus 1200.00324.41 209.00445.62 (1154.00)(316.33) 181.00338.63 1108.66369.55
6 Sørensen Martin 1024.00276.83 193.00411.51 (938.50)(257.26) 167.00312.44 1000.78333.59

Helibatic 3 -2023 Pop Pop

Rank Lastname Firstname 1 N1 2 N2 3 N3 4 N4 Score Normalized
1 Baandrup Adrian Kristoffersen (0.00)(0.00) 0.000.00 0.000.00 0.000.00 0.000.00