Helibatic 2 -2023

Live | Competitors | Time Schedule | Final Results

Helibatic 2 -2023 F3C F3C

Rank Lastname Firstname 1 N1 2 N2 3 N3 4 N4 Score Normalized
1 Wiese Thomas 243.751000.00 (241.25)(984.69) 257.251000.00 223.751000.00 3000.001000.00
2 Wiese Stephan (235.50)(966.15) 245.001000.00 252.00979.59 222.75995.53 2975.12991.70
3 Østergård Søren J 236.75971.28 (232.50)(948.97) 254.75990.28 216.25966.48 2928.04976.01
4 Sørensen Martin 203.50834.87 197.25805.10 219.25852.28 (86.50)(386.59) 2492.25830.75
5 Jensen Bjarne (0.00)(0.00) DNSDNS 0.000.00 DNSDNS 0.000.00

Helibatic 2 -2023 F3C Sport F3C Sport

Rank Lastname Firstname 1 N1 2 N2 3 N3 4 N4 Score Normalized
1 Rasmussen Steffen 144.751000.00 157.001000.00 163.751000.00 (143.85)(964.78) 3000.001000.00
2 Larsen Kristoffer 136.90945.76 149.15950.00 (149.15)(910.83) 149.101000.00 2895.76965.25

Helibatic 2 -2023 f3n F3N

Rank Lastname Firstname 1 N1 2 N2 3 N3 4 N4 Score Normalized
1 Jakobsen Rasmus (3703.50)(1000.00) 481.001000.00 2660.501000.00 538.001000.00 3000.001000.00
2 Jensen Samuel (3031.50)(818.55) 455.00945.94 2186.50821.83 502.50934.01 2701.78900.59
3 Olesen Chris 2578.00696.09 (312.00)(648.64) 1813.50681.63 394.00732.34 2110.06703.35
4 Nielsen Casper (1425.50)(384.90) 333.00692.30 1687.00634.09 390.50725.83 2052.22684.07
5 Baandrup Schmidt Rasmus (1106.00)(298.63) 213.00442.82 897.50337.34 243.00451.67 1231.83410.60

Helibatic 2 -2023 Pop Pop

Rank Lastname Firstname 1 N1 2 N2 3 N3 4 N4 Score Normalized
1 Baandrup Adrian Kristoffersen (106.00)(1000.00) 125.001000.00 114.501000.00 107.501000.00 3000.001000.00