Live - 2024 EHS F3C SWITZERLAND

Download Bulletin | Competitors | Time Schedule | Final Results


F3C F3C EHS PRELIMINARY P-2 [P-1] [P-3] [RESULTS][RESULTS TEAM][COMPETITORS]

Results Round

Pos Competitor # Score
1 Graber, Ennio 13 259.00
2 Del Lungo, Alessandro 2 253.25
3 POYET, Arnaud 10 247.50
4 Gasser, Andreas 11 238.50
5 Emmenegger, Marc 16 234.50
6 Frusoni, Cesare Andrea 12 233.50
7 Brisset, Thomas 3 229.75
8 Emmenegger, Johann Fridolin 9 228.50
9 van Lent, Ronald 5 228.25
10 Emery, Ian 6 224.25
11 Mäder, Rolf 15 223.25
12 Burndorfer, Stefan 4 209.00
13 Lanini, Renzo 1 199.25
14 Naylor, Bruce 8 193.50
15 Kessler, Andy 7 188.75
16 Holzmann, Robert 14 DNS

Latest Results

Last Competitior
Emery, Ian
Points 224.25
Rank 10

Start order

Pos Competitor # Time