Live - 2025 EHS F3C BELGIUM

2025 EHS F3C BELGIUM F3C Final

Rank Lastname Firstname Preliminary 1 N1 2 N2 Score Normalized
1 Roberts Steve (3000.00)(1000.00) 206.751000.00 213.751000.00 2000.001000.00
2 Christy Mark 2984.42994.80 201.00972.18 (201.75)(943.85) 1966.98983.49
3 Brisset Thomas 2880.65960.21 189.50916.56 (190.00)(888.88) 1876.77938.38
4 Emery Ian (2735.50)(911.83) 192.00928.65 202.50947.36 1876.01938.00
5 Romagnan Remi 2780.11926.70 (187.75)(908.10) 197.50923.97 1850.67925.33
6 Roessner Joerg (2677.00)(892.33) 188.75912.93 191.00893.56 1806.49903.24
7 Vanderschelden Guy 2579.50859.83 147.75714.63 (130.25)(609.35) 1574.46787.23
8 Eikeboom Rob HOL 2339.44779.81 154.25746.07 (157.50)(736.84) 1525.88762.94
9 Naylor Bruce 2460.47820.15 (137.75)(666.26) 150.00701.75 1521.90760.95
10 LEBOULLENGER Denis 2141.13713.71 117.25567.11 (114.50)(535.67) 1280.82640.41
11 van Lent Ronald 2756.81918.93 DNSDNS DNSDNS 918.93459.46
12 Kenens Jos 2281.21760.40 DNSDNS DNSDNS 760.40380.20