Live - 2024 EHS F3C NETHERLANDS

2024 EHS F3C NETHERLANDS F3C Final

Rank Lastname Firstname Preliminary 1 N1 2 N2 Score Normalized
1 POYET Arnaud (1977.66)(988.83) 223.251000.00 220.751000.00 2000.001000.00
2 Roberts Steve 2000.001000.00 (205.25)(919.37) 213.25966.02 1966.02983.01
3 Christy Mark 1973.42986.71 (205.00)(918.25) 212.50962.62 1949.33974.66
4 Emmenegger Marc 1871.93935.96 207.50929.45 (203.50)(921.85) 1865.41932.70
5 van Lent Ronald 1898.77949.38 (196.25)(879.05) 198.00896.94 1846.32923.16
6 Gasser Andreas 1811.00905.50 (195.00)(873.46) 200.50908.26 1813.76906.88
7 Emery Ian 1801.64900.82 195.50875.69 (191.00)(865.23) 1776.51888.25
8 Burndorfer Stefan 1744.72872.36 (170.25)(762.59) 177.50804.07 1676.43838.21
9 Depruyck Christophe 1702.81851.40 174.50781.63 (149.25)(676.10) 1633.03816.51
10 Kessler Andy 1465.11732.55 (126.00)(564.38) 165.75750.84 1483.39741.69
11 Eikeboom Rob 1447.39723.69
12 Naylor Bruce 1435.34717.67
13 Vermeij Steven 1182.55591.27