Live - 2024 EHS F3C NETHERLANDS

2024 EHS F3C NETHERLANDS F3C Preliminary

Rank Lastname Firstname 1 N1 2 N2 3 N3 Score Normalized
1 Roberts Steve 225.751000.00 225.751000.00 (222.75)(997.76) 2000.001000.00
2 POYET Arnaud (221.00)(978.95) 224.50994.46 219.50983.20 1977.66988.83
3 Christy Mark 219.75973.42 (218.25)(966.77) 223.251000.00 1973.42986.71
4 van Lent Ronald (211.00)(934.66) 212.00939.09 214.25959.68 1898.77949.38
5 Emmenegger Marc (209.25)(926.91) 211.25935.76 209.00936.17 1871.93935.96
6 Gasser Andreas (188.50)(834.99) 198.00877.07 208.50933.93 1811.00905.50
7 Emery Ian (196.50)(870.43) 206.00912.51 198.50889.13 1801.64900.82
8 Burndorfer Stefan (171.00)(757.47) 202.25895.90 189.50848.82 1744.72872.36
9 Depruyck Christophe (182.00)(806.20) 189.25838.31 193.00864.50 1702.81851.40
10 Kessler Andy 167.50741.97 163.25723.14 (155.75)(697.64) 1465.11732.55
last for next Schedule (above line)
11 Eikeboom Rob 160.75712.07 166.00735.32 (149.25)(668.53) 1447.39723.69
12 Naylor Bruce (157.50)(697.67) 163.25723.14 159.00712.20 1435.34717.67
13 Vermeij Steven (119.25)(528.23) 134.75596.89 130.75585.66 1182.55591.27