Live - 2024 EHS F3C AUSTRIA

2024 EHS F3C AUSTRIA F3C F3C EHS PRELIMINARY

Rank Lastname Firstname 1 N1 2 N2 3 N3 Score Normalized
1 POYET Arnaud 239.251000.00 (241.00)(990.75) 246.00997.97 1997.971000.00
2 Roberts Steve (235.75)(985.37) 243.251000.00 243.25986.81 1986.81994.41
3 Del Lungo Alessandro 235.00982.23 (235.25)(967.11) 246.501000.00 1982.23992.12
4 van Lent Ronald (131.25)(548.58) 227.00933.19 233.00945.23 1878.42940.16
5 Völkle Frieder (222.00)(927.89) 226.00929.08 229.50931.03 1860.11930.99
6 Romagnan Remi 213.75893.41 218.75899.28 (204.00)(827.58) 1792.69897.25
7 Frusoni Cesare Andrea (201.50)(842.21) 218.75899.28 217.75883.36 1782.64892.22
8 Brisset Thomas 206.75864.15 221.75911.61 (208.75)(846.85) 1775.76888.78
9 Emery Ian (195.75)(818.18) 222.00912.64 210.25852.94 1765.58883.68
10 Burndorfer Stefan 201.50842.21 201.00826.31 (192.50)(780.93) 1668.52835.10
last for next Schedule (above line)
11 Depruyck Christophe 193.25807.73 199.25819.11 (196.00)(795.13) 1626.84814.24
12 Radames Doro 192.25803.55 188.50774.92 (182.25)(739.35) 1578.47790.03
13 Vanderschelden Guy 182.75763.84 175.00719.42 (175.75)(712.98) 1483.26742.38
14 Naylor Bruce (136.25)(569.48) 168.00690.64 164.00665.31 1355.95678.66