Live - 2023 EHS F3C DENMARK

2023 EHS F3C DENMARK F3C Preliminary

Rank Lastname Firstname 1 N1 2 N2 3 N3 Score Normalized
1 Roberts Steve (238.50)(1000.00) 244.251000.00 247.751000.00 2000.001000.00
2 Kunz Sascha (230.50)(966.45) 240.50984.64 239.50966.70 1951.34975.67
3 van Lent Ronald 230.50966.45 (231.50)(947.79) 238.00960.64 1927.09963.54
4 Wiese Thomas (217.25)(910.90) 226.25926.30 229.25925.32 1851.62925.81
5 Wiese Stephan (210.75)(883.64) 223.75916.06 228.50922.30 1838.36919.18
6 Mayo Scott (212.75)(892.03) 221.00904.81 224.00904.13 1808.94904.47
7 Østergaard Søren (208.75)(875.26) 215.25881.26 224.50906.15 1787.41893.70
8 Emery Ian (195.25)(818.65) 210.75862.84 223.25901.10 1763.94881.97
9 Roessner Joerg 207.25868.97 211.25864.89 (211.25)(852.67) 1733.86866.93
10 Depruyck Christophe 203.50853.24 205.75842.37 (204.00)(823.41) 1695.61847.80
last for next Schedule (above line)
11 Hage Thomas (194.75)(816.56) 206.25844.42 202.75818.36 1662.78831.39
12 MAYO ROGER (164.00)(687.63) 180.00736.94 186.00750.75 1487.69743.84
13 Eikeboom Rob (159.50)(668.76) 175.50718.52 190.50768.92 1487.44743.72
14 Kessler Andy (165.00)(691.82) 185.50759.46 176.25711.40 1470.86735.43
15 Kenens Jos (167.25)(701.25) 184.50755.37 175.75709.38 1464.75732.37
16 Vanderschelden Guy 170.25713.83 176.25721.59 (174.50)(704.33) 1435.42717.71
17 Naylor Bruce (154.75)(648.84) 168.75690.89 174.75705.34 1396.23698.11
18 Soerense Martin (160.75)(674.00) 168.25688.84 174.00702.32 1391.16695.58