Live - 2022 EHS F3C Switzerland - San Vittore

2022 EHS F3C Switzerland - San Vittore F3C Preliminary

Rank Lastname Firstname 1 N1 2 N2 3 N3 Score Normalized
1 Graber Ennio (248.75)(1000.00) 251.751000.00 260.001000.00 2000.001000.00
2 Emmenegger Marc 241.25969.84 (241.00)(957.29) 249.75960.57 1930.41965.20
3 Del Lungo Alessandro 237.75955.77 242.50963.25 (244.50)(940.38) 1919.02959.51
4 Lucchi Stefano 233.00936.68 236.75940.41 (232.50)(894.23) 1877.09938.54
5 Kunz Sascha (230.75)(927.63) 234.50931.47 244.50940.38 1871.85935.92
6 Gasser Andreas (222.00)(892.46) 234.50931.47 238.75918.26 1849.73924.86
7 Frusoni (OLD) Cesare Andrea 222.00892.46 220.75876.86 (223.00)(857.69) 1769.32884.66
8 Emmenegger Johann Fridolin (211.75)(851.25) 224.75892.75 221.50851.92 1744.67872.33
9 Mäder Rolf 219.25881.40 216.75860.97 (220.75)(849.03) 1742.37871.18
10 Burndorfer Stefan (203.00)(816.08) 211.00838.13 216.75833.65 1671.78835.89
last for next Schedule (above line)
11 Rüsch Christoph (196.50)(789.94) 211.50840.11 209.75806.73 1646.84823.42
12 Radames Doro (190.00)(763.81) 204.75813.30 200.25770.19 1583.49791.74
13 Eichel Jürgen (182.25)(732.66) 204.50812.31 193.25743.26 1555.57777.78
14 Kessler Andy 179.25720.60 (173.50)(689.17) 190.50732.69 1453.29726.64
15 Lanini Renzo (155.00)(623.11) 174.50693.14 185.50713.46 1406.60703.30
16 Deriu Mattia 166.75670.35 (150.25)(596.82) 174.75672.11 1342.46671.23
17 Brisset Thomas (0.00)(0.00) 0.000.00 0.000.00 0.000.00