Live - 2022 EHS F3C Austria - Neukirchen

2022 EHS F3C Austria - Neukirchen F3C Preliminary

Rank Lastname Firstname 1 N1 2 N2 3 N3 Score Normalized
1 Roberts Steve (223.25)(967.49) 242.251000.00 245.251000.00 2000.001000.00
2 Del Lungo Alessandro 230.751000.00 (236.50)(976.26) 243.25991.84 1991.84995.92
3 Lucchi Stefano 223.00966.41 (229.50)(947.36) 240.25979.61 1946.02973.01
4 Kunz Sascha (207.00)(897.07) 232.50959.75 235.00958.20 1917.95958.97
5 Völkle Frieder 218.50946.91 229.00945.30 (230.00)(937.81) 1892.21946.10
6 van Lent Ronald 208.75904.65 (209.00)(862.74) 226.25922.52 1827.17913.58
7 Mäder Rolf 213.00923.07 (212.25)(876.16) 221.50903.16 1826.23913.11
8 Emmenegger Johann Fridolin (202.25)(876.48) 215.50889.57 223.75912.33 1801.90900.95
9 Delafosse Philippe 209.25906.82 (215.00)(887.51) 218.00888.88 1795.70897.85
10 Emery Ian (197.00)(853.73) 212.50877.19 217.25885.83 1763.02881.51
last for next Schedule (above line)
11 Burndorfer Stefan 199.50864.57 213.00879.25 (210.00)(856.26) 1743.82871.91
12 Gaiser Stefan (194.50)(842.90) 210.75869.96 209.25853.21 1723.17861.58
13 Depruyck Christophe 194.25841.82 203.50840.04 (199.00)(811.41) 1681.86840.93
14 Eikeboom Rob 182.00788.73 186.50769.86 (186.00)(758.40) 1558.59779.29
15 Holzmann Robert 178.50773.56 (173.00)(714.13) 192.00782.87 1556.43778.21
16 Eichel Jürgen 176.75765.98 188.50778.12 (180.75)(737.00) 1544.10772.05
17 Zuidema Gerard (161.75)(700.97) 178.25735.81 185.50756.37 1492.18746.08
18 Naylor Bruce (143.75)(622.96) 153.25632.61 176.00717.63 1350.24675.12
19 Frusoni (OLD) Cesare Andrea DNSDNS DNSDNS DNSDNS 0.000.00
20 Wiese Stephan DNSDNS DNSDNS DNSDNS 0.000.00