Live - 2022 EHS F3C ITALY - Monselice

2022 EHS F3C ITALY - Monselice F3C Final

Rank Lastname Firstname Preliminary 1 N1 2 N2 Score Normalized
1 Roberts Steve 3000.001000.00 (213.25)(981.58) 220.751000.00 2000.001000.00
2 Lucchi Stefano 2899.66966.55 217.251000.00 (207.50)(939.97) 1966.55983.27
3 Del Lungo Alessandro 2927.79975.93 (204.50)(941.31) 212.50962.62 1938.55969.27
4 Völkle Frieder 2878.09959.36 210.50968.92 (210.75)(954.69) 1928.28964.14
5 Romagnan Remi 2807.63935.87 200.75924.05 (199.50)(903.73) 1859.92929.96
6 van Lent Ronald 2766.86922.28 201.75928.65 (196.25)(889.01) 1850.93925.46
7 Gasser Andreas 2830.04943.34 192.75887.22 (180.75)(818.79) 1830.56915.28
8 Frusoni (OLD) Cesare Andrea 2720.65906.88 200.25921.74 (199.75)(904.86) 1828.62914.31
9 Emmenegger Johann Fridolin 2690.28896.76 191.50881.47 (191.75)(868.62) 1778.23889.11
10 Delafosse Philippe 2686.49895.49 (186.50)(858.45) 192.75873.15 1768.64884.32
11 Brisset Thomas 2611.04870.34 (188.00)(865.36) 195.50885.61 1755.95877.97
12 Giovenco Roberto 2572.57857.52 186.75859.60 (183.75)(832.38) 1717.12858.56
13 Emery Ian 2623.42874.47 (175.00)(805.52) 180.75818.79 1693.26846.63
14 Rüsch Christoph 2585.62861.87 (170.00)(782.50) 181.25821.06 1682.93841.46
15 Sanchez Irisarri Fernando 2637.27879.08 (129.25)(594.93) 155.75705.54 1584.62792.31
16 Burndorfer Stefan 2540.85846.95
17 Østergaard Søren 2536.71845.57
18 Carbajo Candido 2493.72831.24
19 Eikeboom Rob 2372.44790.81
20 Rodriguez Lozano Daniel 2156.79718.93
21 Gilfillan Mike 2153.98717.99