Live - 2022 EHS F3C ITALY - Monselice

2022 EHS F3C ITALY - Monselice F3C Preliminary

Rank Lastname Firstname 1 N1 2 N2 3 N3 4 N4 Score Normalized
1 Roberts Steve (238.00)(1000.00) 247.251000.00 244.251000.00 245.001000.00 3000.001000.00
2 Del Lungo Alessandro (222.50)(934.87) 239.25967.64 240.75985.67 238.75974.48 2927.79975.93
3 Lucchi Stefano 232.50976.89 235.75953.48 236.75969.29 (233.50)(953.06) 2899.66966.55
4 Völkle Frieder 227.25954.83 (229.75)(929.22) 228.25934.49 242.25988.77 2878.09959.36
5 Gasser Andreas (205.75)(864.49) 230.00930.23 230.00941.65 234.75958.16 2830.04943.34
6 Romagnan Remi (216.25)(908.61) 228.00922.14 227.25930.39 234.00955.10 2807.63935.87
7 van Lent Ronald 220.00924.36 229.00926.18 (222.25)(909.92) 224.50916.32 2766.86922.28
8 Frusoni (OLD) Cesare Andrea 217.50913.86 (208.00)(841.25) 217.00888.43 225.00918.36 2720.65906.88
9 Emmenegger Johann Fridolin 210.50884.45 (212.25)(858.44) 221.25905.83 220.50900.00 2690.28896.76
10 Delafosse Philippe 213.25896.00 (215.25)(870.57) 219.00896.62 219.00893.87 2686.49895.49
11 Sanchez Irisarri Fernando (192.75)(809.87) 221.25894.84 211.00863.86 215.25878.57 2637.27879.08
12 Emery Ian (199.25)(837.18) 212.75860.46 220.50902.76 210.75860.20 2623.42874.47
13 Brisset Thomas (203.50)(855.04) 214.00865.52 213.25873.08 213.75872.44 2611.04870.34
14 Rüsch Christoph (197.00)(827.73) 211.75856.42 213.25873.08 209.75856.12 2585.62861.87
15 Giovenco Roberto 199.25837.18 216.75876.64 209.75858.75 (61.50)(251.02) 2572.57857.52
last for next Schedule (above line)
16 Burndorfer Stefan (196.75)(826.68) 205.75832.15 206.75846.46 211.25862.24 2540.85846.95
17 Østergaard Søren 199.25837.18 (205.25)(830.13) 207.00847.49 208.75852.04 2536.71845.57
18 Carbajo Candido (194.25)(816.17) 209.50847.32 202.00827.02 200.75819.38 2493.72831.24
19 Eikeboom Rob 183.50771.00 (165.50)(669.36) 197.50808.59 194.25792.85 2372.44790.81
20 Rodriguez Lozano Daniel (160.25)(673.31) 177.75718.90 174.75715.45 177.00722.44 2156.79718.93
21 Gilfillan Mike 168.50707.98 (150.75)(609.70) 169.75694.98 184.00751.02 2153.98717.99